Company | Description | Status | Rating |
Armadillo Aerospace | Working on Sub-orbital spacecraft. | Active | **** |
Bigelow Aerospace | Working on inflatable space habitats. | Active | ***** |
Blue Origin | Working on sub-orbital spacecraft. | Active | *** |
Interorbital Systems | Competing for America's Space Prize. | Active | *** |
JP Aerospace | Attempting to use airships to reach orbit. | Active | ** |
LiftPort Group | The "Space Elevator Companies." | Active | *** |
Scaled Composites | Winner of the Ansari X-prize and will
provide Virgin Galactic with its sub-orbital ships. | Active | ***** |
Solar Skiff | Competing for America's Space Prize. | Planning | * |
Space Adventures | Arranged the flight of the first ISS tourist and serveral more since. Also provides less spectacular space tourism options. | Active | ***** |
Space Exploration Technologies (SpaceX) | Working on low-cost launch systems. | Active | **** |
Virgin Galactic | Will provide flights to sub-orbital space. | Active | ***** |
About the ratings: The ratings are kind of nebulous but are meant to convey how successful a company is in relation to the other companies right now. A company's rating can change at any time simply by making notable progress. The rating doesn't reflect the quality of a company's ideas or plans, only their current relative level of success. ***** = Leader **** = Above Average *** = Average ** = Below Average * = Poor |